2017 Swim BOP Short Course Champs  11-Aug-17 SC Meters             
 
Female  10&U 100 IM
===============================================================================
    Name                     Age Team             
===============================================================================
  1 Eva McGeoch               10 STRTR             1:26.51S P      
  1 Eva McGeoch               10 STRTR             1:26.86S F      
  2 Ruby Edwards              10 STRTR             1:28.61S P      
  2 Ruby Edwards              10 STRTR             1:28.73S F      
  3 Monique Bartlett          10 MTMBP             1:30.31S P      
  4 Zaniqua Pratt-Smith        9 MTMBP             1:30.40S P      
  3 Kaylee Lawlor             10 WHKBP             1:30.95S F      
  5 Jayda Hancock             10 STRTR             1:31.54S P      
  6 Karolina Joyce             9 ROTBP             1:31.72S P      
  4 Zaniqua Pratt-Smith        9 MTMBP             1:31.79S F      
  5 Jayda Hancock             10 STRTR             1:31.82S F      
  6 Monique Bartlett          10 MTMBP             1:32.24S F      
  7 Kaylee Lawlor             10 WHKBP             1:33.79S P      
  8 Layla Rowland             10 WHKBP             1:33.82S P      
  7 Layla Rowland             10 WHKBP             1:33.84S F      
  9 Charlotte Gilbert         10 STRTR             1:34.79S P      
  8 Jessica Pilbrow           10 GREBP             1:34.82S F      
  9 Karolina Joyce             9 ROTBP             1:35.19S F      
 10 Jessica Pilbrow           10 GREBP             1:37.18S P      
 10 Charlotte Gilbert         10 STRTR             1:37.50S F      
 11 Yeva Parshikova            9 GREBP             1:37.89S P      
 12 Niamh Manning             10 GREBP             1:38.93S P      
 13 Danielle Green            10 TPOBP             1:40.19S P      
 14 Sophie Jones              10 OTUBP             1:40.50S P      
 15 Ella Webb                 10 OTUBP             1:41.36S P      
 16 Amelia Newsom             10 LVWBP             1:42.87S P      
 17 Emma Fletcher              9 LVWBP             1:43.35S P      
 18 Ralo Bright                9 ENTHP             1:43.36S P      
 19 Grace Rickit               9 OTUBP             1:43.77S P      
 20 Charlie Keepa              9 ENTHP             1:44.70S P      
 21 Ella McKay                 9 WHKBP             1:44.97S P      
 22 Hayley Fowler              9 OTUBP             1:45.37S P      
 23 Miriana Beilby            10 GREBP             1:45.70S P      
 24 Tessa Harvey               9 LVWBP             1:49.95S P      
 25 Chloe Gladwin              9 WHKBP             1:50.10S P      
 26 Grace Richardson           9 GREBP             1:52.25S P      
 27 Naitarah Hunia            10 ROTBP             1:55.43S P      
  0 Ava Tremain                9 ROTBP             1:42.90S P      
 
Male  10&U 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Dylan Kowalewski          10 STRTR             1:22.43S F      
  1 Dylan Kowalewski          10 STRTR             1:22.67S P      
  2 Benjamin Jackson          10 WHKBP             1:23.49S F      
  3 Aaron Muchirahondo        10 ROTBP             1:23.63S F      
  4 Bradley Anderson          10 ENTHP             1:23.83S F      
  2 Benjamin Jackson          10 WHKBP             1:24.32S P      
  3 Aaron Muchirahondo        10 ROTBP             1:24.43S P      
  4 Bradley Anderson          10 ENTHP             1:24.99S P      
  5 Rixon Skudder             10 COMHP             1:25.96S F      
  6 Jim Lin                   10 LVWBP             1:27.81S F      
  5 Rixon Skudder             10 COMHP             1:28.04S P      
  6 Jim Lin                   10 LVWBP             1:28.68S P      
  7 Braith Swanberg           10 MTMBP             1:30.26S P      
  8 Mikulash Joyce            10 ROTBP             1:31.12S P      
  7 Braith Swanberg           10 MTMBP             1:31.33S F      
  8 Mikulash Joyce            10 ROTBP             1:31.54S F      
  9 Asa Banbury               10 LVWBP             1:32.52S F      
 10 Henry Scholes             10 OTUBP             1:33.13S F      
  9 Asa Banbury               10 LVWBP             1:33.47S P      
 10 Henry Scholes             10 OTUBP             1:34.34S P      
 11 Yahni Brown               10 ENTHP             1:37.54S P      
 12 Mason Beresford            9 TPOBP             1:37.85S P      
 13 Kyan Hancock              10 STRTR             1:38.10S P      
 14 Johnsen Cresswell         10 HUNWK             1:38.15S P      
 15 Ariel Muchirahondo         8 ROTBP             1:40.34S P      
 16 Cameron Roberts           10 HUNWK             1:40.45S P      
 17 Christopher Callebaut      9 AQNTR             1:42.47S P      
 18 Bruno Fuller               9 GREBP             1:45.92S P      
  0 Kemp Williams              9 FFDWK             1:23.03S P      
  0 Harrison Fletcher          9 LVWBP             1:50.84S P      
  0 Jacob Douglas             10 ENTHP             1:38.33S P      
  0 Fletcher Haar             10 COMHP             1:41.22S P      
  0 Liam Good                  9 LVWBP                   NS P      
  0 Tyler Macey                9 WHKBP             1:51.06S P      
 
Female  11-12 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Lily Pearce               12 OTUBP             1:13.30S F      
  2 Ruby Helm                 12 MTMBP             1:13.33S F      
  1 Ruby Helm                 12 MTMBP             1:13.56S P      
  3 Savanna Bourke            12 STPWK             1:14.03S F      
  4 Jodiesha Kirkpatrick      11 COMHP             1:14.69S F      
  2 Lily Pearce               12 OTUBP             1:14.74S P      
  5 Jasmine Hagan             12 ROTBP             1:15.07S F      
  3 Savanna Bourke            12 STPWK             1:15.48S P      
  4 Jodiesha Kirkpatrick      11 COMHP             1:15.55S P      
  6 Olivia Bayne              12 ACEWK             1:16.46S F      
  7 TeWehi Mareikura          12 TEAWK             1:17.23S F      
  5 Olivia Bayne              12 ACEWK             1:17.42S P      
  6 TeWehi Mareikura          12 TEAWK             1:17.98S P      
  7 Katie Hills               12 GREBP             1:17.99S P      
  8 Katie Hills               12 GREBP             1:18.12S F      
  8 Jasmine Hagan             12 ROTBP             1:18.39S P      
  9 Jungeun Song              12 GREBP             1:18.64S P      
  9 Jungeun Song              12 GREBP             1:18.68S F      
 10 Imogen Amor-Bendall       11 COMHP             1:18.94S F      
 10 Imogen Amor-Bendall       11 COMHP             1:18.94S P      
 11 Talitha McEwan            11 GREBP             1:19.30S P      
 12 Nina Goble                12 STRTR             1:20.22S P      
 13 Carly Terelmes            12 ACEWK             1:20.96S P      
 14 Alexandra Cameron         12 ROTBP             1:21.29S P      
 15 Alexandra McGeoch         12 STRTR             1:21.64S P      
 16 Jade Morrison             12 STPWK             1:21.67S P      
 17 Eva Parker                12 ACEWK             1:21.76S P      
 18 Camryn Williams           11 FFDWK             1:22.28S P      
 19 Bella Hancock             12 STRTR             1:22.34S P      
 20 Jodie Ranui               12 HUNWK             1:22.99S P      
 21 Olivia Russell            12 AQNTR             1:23.73S P      
 22 Danni Poulsen-Cook        12 STRTR             1:23.87S P      
 23 Emma Dudley               12 CHBHP             1:24.80S P      
 24 Abbey Sextus              12 STRTR             1:25.74S P      
 25 Campbell Smith            12 AQNTR             1:25.85S P      
 26 Abigail Reisima           12 CHBHP             1:26.07S P      
 27 Sophie Petro              11 ENTHP             1:26.12S P      
 28 Anina Loveridge           11 STRTR             1:26.31S P      
 29 Ashleigh Lawlor           11 WHKBP             1:27.28S P      
 30 Isabella Etherington      12 MTMBP             1:27.29S P      
 31 Sienna Hall               12 THAWK             1:27.82S P      
 32 Sarah Lock                12 GREBP             1:28.14S P      
 33 Emma Shotter              12 AQNTR             1:28.40S P      
 34 Heidi Sextus              11 STRTR             1:28.44S P      
 35 Sinead Simpson            12 GREBP             1:29.55S P      
 36 Skie Higgison             12 STRTR             1:29.69S P      
 37 Jessica Sara              12 THAWK             1:29.80S P      
 38 Kate Murray               11 WHKBP             1:30.20S P      
 39 Sophie Perry              11 THAWK             1:30.53S P      
 40 Danielle Fowler           11 OTUBP             1:31.06S P      
 41 Arnika Watson             11 STRTR             1:31.17S P      
 42 Annaliese Richardson      12 TPOBP             1:31.23S P      
 43 Stella Weston             12 ROTBP             1:31.40S P      
 44 Kyla Evans                11 CHBHP             1:31.73S P      
 45 Ella Greaves              11 LVWBP             1:31.82S P      
 46 Samara Agent              11 STRTR             1:32.28S P      
 47 Tara Shotter              11 AQNTR             1:32.83S P      
 48 Sophie Sullivan           12 TEPBP             1:32.89S P      
 49 Pascoe Wells              11 STRTR             1:33.12S P      
 49 Macy Edwards              12 STRTR             1:33.12S P      
 51 Saskia Rhind              11 LVWBP             1:35.45S P      
 52 Brea Miller               11 OTUBP             1:35.47S P      
 53 Olivia Newsom             12 LVWBP             1:35.62S P      
 54 Paris McConnell           11 LVWBP             1:36.11S P      
 55 Stephanie Rear            12 TEAWK             1:36.34S P      
 56 Maia Patterson-Foster     11 WHKBP             1:38.31S P      
 57 Xanthia Maketoni          12 STRTR             1:39.84S P      
 58 Danae Hancock             11 STRTR             1:41.03S P      
 59 Dannielle Harris          11 OTUBP             1:41.66S P      
  0 Madeline Coombes          11 HILWK                   NS P      
  0 Bailee Robertson          11 STRTR             1:38.61S P      
  0 Gemma Hill                11 COMHP             1:33.73S P      
 
Male  11-12 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Sam Baldwin               12 ROTBP             1:13.90S P      
  1 Sam Baldwin               12 ROTBP             1:16.56S F      
  2 Jamie Forsyth             11 WHKBP             1:16.72S F      
  3 Taniko Shane              12 ACEWK             1:17.67S F      
  2 Taniko Shane              12 ACEWK             1:17.93S P      
  4 Cody Anderson             12 ENTHP             1:18.28S F      
  5 Matthew Bruning           11 HUNWK             1:18.30S F      
  6 Isaac Williams            11 LVWBP             1:19.06S F      
  7 Angus Blair               11 COMHP             1:19.30S F      
  3 Jamie Forsyth             11 WHKBP             1:19.60S P      
  4 Angus Blair               11 COMHP             1:20.03S P      
  5 Cody Anderson             12 ENTHP             1:20.05S P      
  8 Daniel Callebaut          11 AQNTR             1:20.38S F      
  6 Isaac Williams            11 LVWBP             1:20.91S P      
  7 Daniel Callebaut          11 AQNTR             1:22.01S P      
  8 Brin Watson               12 GREBP             1:22.51S P      
  9 Theo Harvey               12 ROTBP             1:22.61S P      
  9 Brin Watson               12 GREBP             1:23.12S F      
 10 Matthew Bruning           11 HUNWK             1:23.57S P      
 10 Theo Harvey               12 ROTBP             1:23.95S F      
 11 Jamie Julian              11 WHKBP             1:23.99S P      
 12 Brayden Scharvi           12 PAPBP             1:24.08S P      
 13 TeManewha Rikihana        11 OTUBP             1:24.59S P      
 14 Mason Kritz               11 LVWBP             1:24.93S P      
 15 Ezra Landl                12 TPOBP             1:25.06S P      
 16 Jack Keller               11 STRTR             1:25.75S P      
 17 Samuel Trass              11 ROTBP             1:25.93S P      
 18 Dylan Fletcher            12 LVWBP             1:25.99S P      
 19 Connor Delaney            12 LVWBP             1:27.32S P      
 20 Angus Baker               11 COMHP             1:27.89S P      
 21 Dion Wright               11 ROTBP             1:29.20S P      
 22 Braiden Higgison          11 STRTR             1:29.63S P      
 23 Jacob Reeder              11 OTUBP             1:29.94S P      
 24 Benjamin Solomann         12 TPOBP             1:29.98S P      
 25 Vincent Cresswell         11 HUNWK             1:30.76S P      
 26 Tyler Kidd                12 STRTR             1:30.86S P      
 27 Deshan Seneviratna        11 WHKBP             1:32.85S P      
 28 Miles Sargent             11 THAWK             1:35.18S P      
 29 Zac Baveystock            11 GREBP             1:36.19S P      
 30 Pheonix Hunia             12 ROTBP             1:40.40S P      
  0 Liam Stephenson           12 MTMBP                   NS P      
 
Female  13-14 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Paris Cutler              14 KWIMW             1:07.09S F      
  2 Zyleika Pratt-Smith       13 MTMBP             1:08.05S F      
  3 Tyler Finau               13 ENTHP             1:08.08S F      
  1 Paris Cutler              14 KWIMW             1:08.24S P      
  2 Tyler Finau               13 ENTHP             1:08.59S P      
  3 Tavarnya Howe             14 PUKCO             1:08.68S P      
  4 Tavarnya Howe             14 PUKCO             1:09.04S F      
  4 Molly Shivnan             14 MTMBP             1:09.26S P      
  5 Molly Shivnan             14 MTMBP             1:09.36S F      
  5 Sarah Wilson              14 ACEWK             1:09.42S P      
  6 Lara Ehler                13 AQNTR             1:09.60S F      
  6 Charlize Tordoff          14 SPCWK             1:09.96S P      
  7 Lara Ehler                13 AQNTR             1:10.42S P      
  8 Zyleika Pratt-Smith       13 MTMBP             1:10.50S P      
  7 Charlize Tordoff          14 SPCWK             1:10.57S F      
  9 Kaitlyn Heaslip           13 STPWK             1:10.73S P      
 10 Hannah Morgan             14 HILWK             1:11.08S P      
 11 Erin Metcalfe             14 AQNTR             1:11.22S P      
  8 Kaitlyn Heaslip           13 STPWK             1:11.42S F      
  9 Sarah Wilson              14 ACEWK             1:11.46S F      
 12 Milla Theobald            14 ROTBP             1:12.12S P      
 13 Rylee Britton             13 STPWK             1:12.43S P      
 14 Jordyn Williams           13 FFDWK             1:12.44S P      
 15 Kapua Warbrick            13 ROTBP             1:12.71S P      
 16 Olive Pearce              14 OTUBP             1:12.95S P      
 17 Holly Isaac               14 STPWK             1:13.09S P      
 18 Madison Fuller            14 STPWK             1:13.10S P      
 10 Hannah Morgan             14 HILWK             1:13.18S F      
 19 Amelia Glover             13 STPWK             1:13.19S P      
 20 Caitlin Jenkins           14 CHBHP             1:13.60S P      
 21 Holly Fisher              14 COMHP             1:13.76S P      
 22 Sophia Taylor             14 AQNTR             1:13.90S P      
 23 Eleanor Gilbert           13 STRTR             1:14.34S P      
 24 Molly Sinclair            14 ROTBP             1:14.40S P      
 25 Kate Kuka                 14 GREBP             1:14.41S P      
 26 Anna Smith                13 STPWK             1:14.63S P      
 27 Ilana Kerr                14 STRTR             1:15.27S P      
 28 Annelyse Cowie            13 ROTBP             1:15.48S P      
 29 Emma North                13 AQNTR             1:15.65S P      
 30 Stella Coombes            13 HILWK             1:16.36S P      
 31 Teagan Knofflock          14 AQNTR             1:16.71S P      
 32 Alesha Batisaresare       14 ENTHP             1:17.42S P      
 33 Tahlia Wilkinson          14 ROTBP             1:17.69S P      
 34 Payton Agent              14 STRTR             1:18.19S P      
 35 Brooke Ross               13 GREBP             1:18.20S P      
 36 Rebecca Reid              14 ROTBP             1:18.34S P      
 37 Katelyn Grimson           14 COMHP             1:18.54S P      
 38 Emily Spear               14 ROTBP             1:19.27S P      
 39 Trinaka Kenny             13 HILWK             1:21.51S P      
 40 Taylah Buckley            14 HILWK             1:21.85S P      
 41 Emily Moore               13 COMHP             1:21.96S P      
 42 Jayde Elemam              13 AQNTR             1:22.05S P      
 43 Michaela Ward             13 TPOBP             1:22.08S P      
 44 Devon Hatwell             14 ENTHP             1:23.27S P      
 45 Danielle Joblin           13 STPWK             1:23.58S P      
 46 Zoe Morrison              13 STPWK             1:23.85S P      
 47 Emily Pilbrow             13 GREBP             1:24.38S P      
 48 Paige Steen               13 STPWK             1:24.73S P      
 48 Briana Richards           14 TPOBP             1:24.73S P      
 50 Sonya Price               13 STPWK             1:25.18S P      
 51 Hannah Richardson         13 GREBP             1:26.49S P      
 52 Alexus Lagas              13 TPOBP             1:27.03S P      
 
Male  13-14 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Tristan Eiselen           14 OTUBP             1:01.42S P      
  1 Tristan Eiselen           14 OTUBP             1:01.56S F      
  2 Daniel Shanahan           14 OTUBP             1:03.66S F      
  3 Tarquin Magner            13 OTUBP             1:03.68S F      
  2 Tarquin Magner            13 OTUBP             1:04.38S P      
  3 Daniel Shanahan           14 OTUBP             1:04.80S P      
  4 Louis Fitzjohn            13 GREBP             1:04.92S P      
  4 Louis Fitzjohn            13 GREBP             1:04.99S F      
  5 Travis Hudson             14 GREBP             1:05.96S P      
  5 Ryan Cutler               14 KWIMW             1:06.01S F      
  6 Jack Keepa                13 ENTHP             1:06.42S F      
  7 Nathan Proctor            14 ENTHP             1:06.64S F      
  8 Travis Hudson             14 GREBP             1:06.68S F      
  6 Nathan Proctor            14 ENTHP             1:06.72S P      
  7 Ryan Cutler               14 KWIMW             1:06.75S P      
  8 Jack Keepa                13 ENTHP             1:06.95S P      
  9 Caleb Thomas              14 STPWK             1:08.28S F      
  9 Caleb Thomas              14 STPWK             1:08.34S P      
 10 Thomas Wilkinson          13 GREBP             1:08.34S F      
 10 Thomas Wilkinson          13 GREBP             1:09.06S P      
 11 Ciaran Watson             13 SPCWK             1:10.09S P      
 12 Jamie Joblin              13 COMHP             1:10.81S P      
 13 Matthew Wagstaff          13 OTUBP             1:10.89S P      
 14 Aidan Heath               14 GREBP             1:11.51S P      
 15 Cambell Julian            13 WHKBP             1:12.24S P      
 15 Kel Iggulden              13 MTMBP             1:12.24S P      
 17 Carlos Hardie             13 ACEWK             1:12.26S P      
 18 Luca Zabel                14 STRTR             1:12.32S P      
 19 Jacob Browne              14 GREBP             1:12.46S P      
 19 Pawhare Packer            13 STRTR             1:12.46S P      
 21 Tanner Baxter             14 MTMBP             1:12.49S P      
 22 Alexander Dennis          13 UNIAK             1:12.62S P      
 23 Brayden Meuli             13 AQNTR             1:12.87S P      
 24 Toby Ward                 14 CHBHP             1:13.60S P      
 25 Calib Wilson              13 FFDWK             1:13.72S P      
 26 Gus Shivnan               13 MTMBP             1:13.73S P      
 27 Timothy Klein             14 WHKBP             1:14.03S P      
 28 Jacob Corrin              14 ENTHP             1:14.15S P      
 29 Daniel Harrington         13 GREBP             1:15.02S P      
 30 Dominic Fawkner           13 ACEWK             1:15.19S P      
 31 Ben Paterson              14 GREBP             1:16.51S P      
 32 Lochlann Haar             13 COMHP             1:16.58S P      
 33 Jamie Robins              13 OTUBP             1:17.56S P      
 34 Morgan Mills              13 STRTR             1:18.02S P      
 35 Oliver Doole              14 AQNTR             1:19.33S P      
 36 Dylan Beilby              13 GREBP             1:19.43S P      
 37 Ben Pilbrow               13 GREBP             1:20.17S P      
 38 Manning Baxter            13 MTMBP             1:20.68S P      
 39 Brad Hill                 13 COMHP             1:20.96S P      
 40 Mataio Evaroa             13 MTMBP             1:22.71S P      
 41 Edward Fuller             13 GREBP             1:22.89S P      
 42 Xavier Morrison           13 MTMBP             1:22.99S P      
 43 Max Roberts               13 HUNWK             1:24.99S P      
 44 Matthew Clark             13 PAPBP             1:27.85S P      
  0 Jack Bruning              14 HUNWK             1:06.27S P      
  0 Luke King                 13 MTMBP             1:12.65S P      
  0 Joe Cook                  14 MTMBP                   NS P      
 
Female  15-Ov 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Georgina McCarthy         15 HILWK             1:05.59S F      
  1 Georgina McCarthy         15 HILWK             1:05.95S P      
  2 Sasha Reid                15 AQNTR             1:06.61S F      
  2 Sasha Reid                15 AQNTR             1:07.25S P      
  3 Claudia Kelly             15 AQNTR             1:08.08S F      
  4 Ella Jamieson             15 CHBHP             1:08.17S F      
  3 Ella Jamieson             15 CHBHP             1:08.90S P      
  5 Sarah Miller              15 SPCWK             1:09.25S F      
  4 Sarah Miller              15 SPCWK             1:09.31S P      
  6 Denby Gallagher           15 ENTHP             1:09.37S F      
  5 Claudia Kelly             15 AQNTR             1:09.52S P      
  7 Grace Soo Choon           16 HILWK             1:09.66S F      
  6 Lauree Collins            15 STRTR             1:09.91S P      
  7 Grace Soo Choon           16 HILWK             1:09.92S P      
  8 Bianca Donelley           15 ROTBP             1:10.13S F      
  8 Jaimee Fisher             19 ENTHP             1:10.22S P      
  9 Bianca Donelley           15 ROTBP             1:10.23S P      
 10 Denby Gallagher           15 ENTHP             1:10.37S P      
  9 Lauree Collins            15 STRTR             1:10.60S F      
 10 Jaimee Fisher             19 ENTHP             1:10.88S F      
 11 Eve McCormack             15 STPWK             1:11.61S P      
 12 Claudia Taylor            15 STRTR             1:12.21S P      
 13 Tessa Bradley             17 GREBP             1:12.41S P      
 14 Briony Fraser             17 HILWK             1:12.51S P      
 15 Anasetini Nagera          17 ROTBP             1:12.55S P      
 16 Kate Blakeman             16 ENTHP             1:13.25S P      
 17 Katie Sinclair            16 OPUTR             1:13.29S P      
 18 Reebekaa Robinson         16 AQNTR             1:13.44S P      
 19 Lucy North                15 AQNTR             1:14.05S P      
 20 Maddison Williams         15 FFDWK             1:14.18S P      
 21 Ella Browne               17 GREBP             1:14.58S P      
 22 Ella Brock                15 SPCWK             1:15.06S P      
 23 Bayley Knofflock          17 AQNTR             1:15.08S P      
 24 Tahlia Pook               17 TPOBP             1:16.09S P      
 25 Anais Magner              16 OTUBP             1:18.54S P      
 26 Lucy Paterson             16 GREBP             1:19.05S P      
 27 Kayla Hutchings           16 ENTHP             1:19.35S P      
 28 Emma Niven                15 COMHP             1:19.64S P      
 29 Natalie Rochat            16 GREBP             1:20.79S P      
 30 Jessica Clark             17 PAPBP             1:21.45S P      
 31 Niharika Manjunath        16 SPCWK             1:23.27S P      
 32 Brooke Paulson            17 COMHP             1:24.22S P      
  0 Ava Andersen              15 WHKBP                   NS P      
 
Male  15-Ov 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Joshua Taylor-Martin      18 ENTHP               58.39S F      
  1 Joshua Taylor-Martin      18 ENTHP               58.82S P      
  2 Lochlainn O'Connor        16 GREBP               59.92S F      
  3 Andrew Jeffcoat           18 FFDWK             1:00.15S F      
  2 Andrew Jeffcoat           18 FFDWK             1:00.24S P      
  3 Lochlainn O'Connor        16 GREBP             1:00.43S P      
  4 Cameron Voykovich         21 SPCWK             1:00.81S F      
  4 Max Stubbs                18 TEAWK             1:01.00S P      
  5 Max Stubbs                18 TEAWK             1:01.21S F      
  6 Ben Littlejohn            15 SPCWK             1:01.78S F      
  5 Cameron Voykovich         21 SPCWK             1:02.11S P      
  6 Johnson Bishop            16 TPOBP             1:02.39S P      
  7 Johnson Bishop            16 TPOBP             1:02.95S F      
  7 Connor Farrell            15 GREBP             1:03.21S P      
  8 Ben Littlejohn            15 SPCWK             1:03.23S P      
  8 Connor Farrell            15 GREBP             1:03.63S F      
  9 Declan Dempster           17 MTMBP             1:04.57S P      
 10 Logan Bigwood             17 HILWK             1:04.91S P      
 11 Joape Nagera              17 ROTBP             1:04.93S P      
 12 Michiel Cumming           16 FFDWK             1:05.08S P      
  9 Joape Nagera              17 ROTBP             1:05.12S F      
 13 Sam Ratima                16 SPCWK             1:05.15S P      
 14 Noah Van Oudenaaren       16 MTMBP             1:05.20S P      
 15 Thomas Griffin            15 SPCWK             1:05.32S P      
 16 Jaxyn Mihaka              16 FFDWK             1:05.78S P      
 10 Logan Bigwood             17 HILWK             1:06.01S F      
 17 James Baldwin             15 ROTBP             1:06.43S P      
 18 Darius Hasan-Stein        17 SPCWK             1:06.51S P      
 19 Thomas Bishop             15 TPOBP             1:06.98S P      
 20 David Boles               17 ROTBP             1:07.01S P      
 21 Steven Wereta             16 HAWTR             1:07.91S P      
 22 Thomas Coombes            16 HILWK             1:07.99S P      
 23 Jack Lees                 15 THAWK             1:08.02S P      
 24 Callum Fulton             15 THAWK             1:08.55S P      
 25 Rocco Marsh               15 TPOBP             1:08.57S P      
 26 Aneurin Linton            15 TEAWK             1:09.26S P      
 27 James Hunter              16 MTMBP             1:09.90S P      
 28 Ryan Wilkinson            18 ROTBP             1:11.27S P      
 29 Cormach Hughson-How       15 OPUTR             1:11.28S P      
 30 Joseph Collins            15 AQNTR             1:11.30S P      
 31 Ryan Knofflock            15 AQNTR             1:11.35S P      
 32 Liam Brown                17 GREBP             1:11.36S P      
 33 Blair Lawrence            17 AQNTR             1:12.33S P      
 34 Patrick Bird              17 MTMBP             1:12.82S P      
 
Female  10&U 200 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Ngamihi Simpson           10 TPOBP             3:22.30S F      
  1 Ngamihi Simpson           10 TPOBP             3:23.83S P      
  2 Eva McGeoch               10 STRTR             3:31.48S F      
  3 Ruby Edwards              10 STRTR             3:32.41S F      
  2 Ruby Edwards              10 STRTR             3:32.94S P      
  4 Jessica Pilbrow           10 GREBP             3:33.20S F      
  3 Eva McGeoch               10 STRTR             3:33.96S P      
  4 Jessica Pilbrow           10 GREBP             3:39.41S P      
  5 Jayda Hancock             10 STRTR             3:43.29S F      
  6 Charlotte Gilbert         10 STRTR             3:43.63S F      
  5 Layla Rowland             10 WHKBP             3:44.74S P      
  6 Jayda Hancock             10 STRTR             3:45.86S P      
  7 Karolina Joyce             9 ROTBP             3:48.74S P      
  7 Layla Rowland             10 WHKBP             3:49.84S F      
  8 Charlotte Gilbert         10 STRTR             3:52.23S P      
  8 Karolina Joyce             9 ROTBP             3:53.14S F      
 
Male  10&U 200 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Dylan Kowalewski          10 STRTR             3:21.09S F      
  1 Dylan Kowalewski          10 STRTR             3:23.54S P      
  2 Mikulash Joyce            10 ROTBP             3:26.94S F      
  3 Bradley Anderson          10 ENTHP             3:27.21S F      
  2 Mikulash Joyce            10 ROTBP             3:29.11S P      
  3 Bradley Anderson          10 ENTHP             3:34.08S P      
  4 Fletcher Haar             10 COMHP             3:45.29S F      
  5 Yahni Brown               10 ENTHP             3:45.72S F      
  4 Fletcher Haar             10 COMHP             3:46.99S P      
  5 Yahni Brown               10 ENTHP             3:48.47S P      
  0 Jim Lin                   10 LVWBP             3:31.38S P      
 
Female  11-12 200 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Jade Morrison             12 STPWK             3:02.80S F      
  2 Jodiesha Kirkpatrick      11 COMHP             3:03.23S F      
  2 Ruby Helm                 12 MTMBP             3:03.23S F      
  1 Ruby Helm                 12 MTMBP             3:03.75S P      
  2 Jungeun Song              12 GREBP             3:04.29S P      
  4 Jungeun Song              12 GREBP             3:05.06S F      
  3 Jodiesha Kirkpatrick      11 COMHP             3:05.15S P      
  4 Danni Poulsen-Cook        12 STRTR             3:06.23S P      
  5 Alexandra McGeoch         12 STRTR             3:06.79S P      
  5 Alexandra McGeoch         12 STRTR             3:06.97S F      
  6 Danni Poulsen-Cook        12 STRTR             3:07.55S F      
  6 Jade Morrison             12 STPWK             3:09.42S P      
  7 Katie Hills               12 GREBP             3:10.62S P      
  7 Olivia Russell            12 AQNTR             3:12.57S F      
  8 Katie Hills               12 GREBP             3:14.21S F      
  9 Carly Terelmes            12 ACEWK             3:17.38S F      
  8 Olivia Russell            12 AQNTR             3:18.95S P      
 10 Talitha McEwan            11 GREBP             3:19.08S F      
  9 Talitha McEwan            11 GREBP             3:20.14S P      
 10 Carly Terelmes            12 ACEWK             3:21.11S P      
 11 Emma Dudley               12 CHBHP             3:23.91S P      
 12 Ella Greaves              11 LVWBP             3:31.84S P      
 13 Emma Shotter              12 AQNTR             3:33.99S P      
 14 Abigail Reisima           12 CHBHP             3:34.86S P      
 15 Stella Weston             12 ROTBP             3:40.02S P      
 
Male  11-12 200 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Marley Orr                12 WHKBP             3:04.64S F      
  1 Taniko Shane              12 ACEWK             3:06.72S P      
  2 Marley Orr                12 WHKBP             3:07.04S P      
  2 Taniko Shane              12 ACEWK             3:07.24S F      
  3 Boston Tordoff            12 SPCWK             3:09.97S F      
  3 Boston Tordoff            12 SPCWK             3:10.23S P      
  4 Cody Anderson             12 ENTHP             3:12.74S F      
  4 Cody Anderson             12 ENTHP             3:13.53S P      
  5 Oliver Tippett            12 STRTR             3:14.01S F      
  5 Daniel Callebaut          11 AQNTR             3:16.90S P      
  6 Daniel Callebaut          11 AQNTR             3:18.12S F      
  7 Theo Harvey               12 ROTBP             3:18.44S F      
  6 Oliver Tippett            12 STRTR             3:18.94S P      
  8 Connor Delaney            12 LVWBP             3:19.40S F      
  7 Theo Harvey               12 ROTBP             3:20.93S P      
  9 Elijah Singleton          12 HILWK             3:23.43S F      
  8 Connor Delaney            12 LVWBP             3:25.17S P      
  9 Elijah Singleton          12 HILWK             3:25.81S P      
 10 Miles Sargent             11 THAWK             3:42.32S P      
 10 Miles Sargent             11 THAWK             3:47.15S F      
  0 Jack Keller               11 STRTR             3:23.43S P      
 
Female  13-14 200 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Sarah Wilson              14 ACEWK             2:44.71S F      
  2 Eleanor Gilbert           13 STRTR             2:47.24S F      
